Team | W | L | T | TP | GF | GA | WP* | Streak | GP |
---|---|---|---|---|---|---|---|---|---|
Jr. Jacks | 14 | 0 | 0 | 28 | 66 | 14 | 1.000 | 5 Wins | 14 |
Traverse City #4 (K & H Concrete Cutting) | 12 | 2 | 0 | 24 | 58 | 26 | 0.857 | 1 Win | 14 |
Travers City #3 (Buffalo Wild Wings) | 9 | 4 | 1 | 19 | 56 | 19 | 0.643 | 2 Wins | 14 |
Berrien | 7 | 6 | 1 | 15 | 50 | 42 | 0.500 | 1 Win | 14 |
Big Rapids | 5 | 7 | 2 | 12 | 35 | 35 | 0.357 | 2 Wins | 14 |
Fox Red | 4 | 9 | 1 | 9 | 24 | 55 | 0.286 | 0 Losses | 14 |
GRAHA | 2 | 11 | 1 | 5 | 34 | 63 | 0.143 | 1 Win | 14 |
KOHA | 0 | 14 | 0 | 0 | 13 | 82 | 0.000 | 0 Losses | 14 |
©Copyright 2011 Adray Community Hockey League, Inc.